CCG Rates Effective April 2024
-- Limited long shore can be accepted --Class Code: | Description: | Rate |
---|---|---|
0042 | Landscape Gardening | $3.42 |
1803 | Stone Cutting or Polishing | $4.62 |
2802 | Carpentry Shop Only & Driver | $2.56 |
2883 | Cabinet Works | $2.25 |
3030 | Iron or Steel Shop | $3.49 |
3040 | Iron Wks Structure & Drivers | $3.52 |
3365 | Welding or Cutting & Drivers | $3.06 |
3632 | Machine Shop NOC | $1.46 |
3724 | Millwright Work | $2.64 |
4034 | Concrete Mfg. & Drivers | $3.97 |
4130 | Glass Merchant | $2.07 |
5020 | Ceiling Installation | $3.44 |
5022 | Masonry NOC | $4.43 |
5040 | Iron/Steel Erection Frame St. | $4.51 |
5057 | Iron/Steel Erection NOC | $2.62 |
5059 | Iron/Steel Erection | $9.66 |
5102 | Door & Window Install | $3.83 |
5146 | Furniture Install or Fixture | $3.64 |
5160 | Elevator Erection or Repair | $1.55 |
5183 | Plumbing NOC & Drivers | $2.39 |
5188 | Automatic Sprinkler Installation. | $2.04 |
5190 | Electrical Wiring W/in Build | $1.55 |
5213 | Concrete Construction NOC | $4.60 |
5215 | Concrete Work-Residence | $3.93 |
5221 | Paving or Repave & Drivers | $3.16 |
5223 | Swimming Pool Construction | $3.03 |
5348 | Tile Work-Inside | $2.64 |
5403 | Carpentry NOC | $3.34 |
5437 | Carpentry - Trim, Cabinet Install | $3.85 |
5445 | Wallboard Installation | $4.63 |
5462 | Glazier Away From Shop & Drivers | $3.44 |
5474 | Painting & Paper Hanging & Drivers | $3.61 |
5478 | Carpet, Linoleum & Vinyl Floor | $2.20 |
5479 | Insulation Work NOC & Drivers | $4.69 |
5480 | Plastering NOC & Drivers | $3.86 |
5506 | Street/Road Const. Pave/Repaving | $4.03 |
5507 | Street/Road Const. Subsurface | $2.53 |
5535 | Sheet Metal - Install, Drivers | $4.58 |
5537 | HVAC | $2.43 |
5551 | Roofing - All Kinds | $10.61 |
5606 | Contractor Executive Supervisor | $0.75 |
5645 | Carpentry Detached Dwelling | $7.47 |
5651 | Carpentry | $7.99 |
5703 | Building Raising/Moving | $6.59 |
6003 | Pile Driving & Drivers | $3.64 |
6204 | Drilling NOC & Drivers | $5.17 |
6217 | Excavation NOC & Drivers | $2.90 |
6229 | Irrigation/Drainage Systems | $2.84 |
6306 | Sewer Construction & Drivers | $3.09 |
6319 | Water/Gas Main Construction | $2.26 |
6325 | Conduit Construction for Wire | $2.57 |
6400 | Fence Erection-Metal | $3.69 |
7228 | Construction Related Trucking - Local | $5.06 |
7605 | Burglar Alarm Install | $1.44 |
7611 | Telephone or Cable Line Installation | $3.09 |
7613 | Telephone, Cable Service Lines Installation | $3.61 |
8010 | Store-Hardware | $1.15 |
8227 | Contractor Permanent Yard | $2.39 |
8232 | Lumberyard - New Material Only | $3.36 |
8720 | Estimating | $0.71 |
8742 | Outside Salesman | $0.13 |
8810 | Clerical | $0.06 |
9014 | Building Operation B/Contract | $1.70 |
9015 | Building Operations B/Owner | $1.46 |
9102 | Lawn Care | $1.95 |
9402 | Street Cleaning | $3.27 |
9403 | Garbage Collection & Drivers | $4.73 |
9501 | Painting Shop Only & Drivers | $2.18 |
**This is not a complete list of CCG's Rates. If you don't see your rate listed here please contact us.